Lingual Plain Archwires

Archforms

       
Lingual Plain Archforms  

 

Lowers              
  L1   L2   L3   L4  
  L1   L2   L3   L4  

 

Uppers          
  U4   U5   U6  
  U4   U5   U6  

Nickel Titanium

       
Nickel Titanium    
       
Wire size Arch size
L1 L2 L3 L4 U4 U5 U6
010” N-10-L1 N-10-L2 N-10-L3 N-10-L4 N-10-U4 N-10-U5 N-10-U6
012” N-12-L1 N-12-L2 N-12-L3 N-12-L4 N-12-U4 N-12-U5 N-12-U6
014” N-14-L1 N-14-L2 N-14-L3 N-14-L4 N-14-U4 N-14-U5 N-14-U6
016” N-16-L1 N-16-L2 N-16-L3 N-16-L4 N-16-U4 N-16-U5 N-16-U6
018” N-18-L1 N-18-L2 N-18-L3 N-18-L4 N-18-U4 N-18-U5 N-18-U6
016”x016” N-1616-L1 N-1616-L2 N-1616-L3 N-1616-L4 N-1616-U4 N-1616-U5 N-1616-U6
016”x022” N-1622-L1 N-1622-L2 N-1622-L3 N-1622-L4 N-1622-U4 N-1622-U5 N-1622-U6
017”x017” N-1717-L1 N-1717-L2 N-1717-L3 N-1717-L4 N-1717-U4 N-1717-U5 N-1717-U6
017”x025” N-1725-L1 N-1725-L2 N-1725-L3 N-1725-L4 N-1725-U4 N-1725-U5 N-1725-U6
018”x018” N-1818-L1 N-1818-L2 N-1818-L3 N-1818-L4 N-1818-U4 N-1818-U5 N-1818-U6
018”x025” N-1825-L1 N-1825-L2 N-1825-L3 N-1825-L4 N-1825-U4 N-1825-U5 N-1825-U6
       
These wires are used for lingual plain wire system. Thus, the sizes of srch wires are matched with the same numbers of Plain wire Mushroom Blade (Pw-MB).

NT wires are bendable as well as SS wires.
Thus, putting offset bends above arch wires, these can be used as standard mushroom archwires such as bending figures at the below.
       
       

Stainless Steel

       
Stainless Steel    
       
Wire size Arch size
L1 L2 L3 L4 U4 U5 U6
014” S-14-L1 S-14-L2 S-14-L3 S-14-L4 S-14-U4 S-14-U5 S-14-U6
016” S-16-L1 S-16-L2 S-16-L3 S-16-L4 S-16-U4 S-16-U5 S-16-U6
018” S-18-L1 S-18-L2 S-18-L3 S-18-L4 S-18-U4 S-18-U5 S-18-U6
016”x016” S-1616-L1 S-1616-L2 S-1616-L3 S-1616-L4 S-1616-U4 S-1616-U5 S-1616-U6
016”x022” S-1622-L1 S-1622-L2 S-1622-L3 S-1622-L4 S-1622-U4 S-1622-U5 S-1622-U6
017”x017” S-1717-L1 S-1717-L2 S-1717-L3 S-1717-L4 S-1717-U4 S-1717-U5 S-1717-U6
017”x025” S-1725-L1 S-1725-L2 S-1725-L3 S-1725-L4 S-1725-U4 S-1725-U5 S-1725-U6
018”x018” S-1818-L1 S-1818-L2 S-1818-L3 S-1818-L4 S-1818-U4 S-1818-U5 S-1818-U6
018”x025” S-1825-L1 S-1825-L2 S-1825-L3 S-1825-L4 S-1825-U4 S-1825-U5 S-1825-U6
       
These wires are used for lingual plain wire system. Thus, the sizes of srch wires are matched with the same numbers of Plain wire Mushroom Blade (Pw-MB).

NT wires are bendable as well as SS wires.
Thus, putting offset bends above arch wires, these can be used as standard mushroom archwires such as bending figures at the below.
       
       

Template

       
Lingual Plain ArchformTemplate  
 
archwire template

Cases

       
Lingual Plain Archwire cases   (* this item is out of stock now)